Home Food Services View Course Tourney Page

Click Here to View Important Information Regarding the 2011 Men's League
Click Here to View 2011 Men's League Tournament Information and dates


Points are calculated as follows:
[(
# of players out) - (your low net - weekly low net)] x 0.5
(Minimum of 5 points if absent)

OAKLANDS MEN'S LEAGUE FINAL STANDINGS - WEEK 20, SEPT. 23/10

PLAYER NAME SCORE   HDCP. HANDICAP   NET    SCORE POINTS  THIS WK. POINTS AS OF LAST WEEK   TOTAL POINTS
LAST WK
Andy Armstrong 42 5.5 6.0 36.5 11.8 257.8 269.5
Doug Barkwill 44 5.0 5.0 39.0 10.5 256.8 267.3
Mike Gravelle 43 3.5 3.5 39.5 10.3 255.5 265.8
Chuck Thompson 45 8.5 8.5 36.5 11.8 252.5 264.3
Maurice Martin 38 5.5 5.5 32.5 13.8 249.5 263.3
Joe Grebenc 51 9.5 9.5 41.5 9.3 253.8 263.0
Jim Blanshard 40 4.5 4.5 35.5 12.3 249.0 261.3
Steve Pharand 37 5.5 6.0 31.5 14.3 246.3 260.5
Nick Morocco 40 3.5 3.5 36.5 11.8 248.0 259.8
Geoff Coop 47 12.0 12.0 35.0 12.5 245.3 257.8
Greg Symonds 41 5.5 5.5 35.5 12.3 244.8 257.0
Adam Briggs DNP 0.0 0.5 0.0 30.0 225.3 255.3
Tom Hynes 41 4.5 4.5 36.5 11.8 241.3 253.0
Dennis Clare DNP 7.5 7.0 N/A 5.0 246.5 251.5
Todd Reid 39 3.5 3.5 35.5 12.3 237.5 249.8
Nathan McKenzie 47 7.5 8.0 39.5 10.3 238.5 248.8
Brad Walker 45 7.5 7.5 37.5 11.3 235.3 246.5
Chris Winterbottom 56 15.0 15.0 41.0 9.5 236.5 246.0
Colin Bakker 56 15.5 15.5 40.5 9.8 235.3 245.0
Doug Piva DNP 6.0 6.0 N/A 5.0 239.3 244.3
Bob Hayes 46 8.5 9.0 37.5 11.3 232.8 244.0
Fred Hodder 41 6.0 6.0 35.0 12.5 230.5 243.0
Ed Berezowski 47 8.5 8.5 38.5 10.8 231.5 242.3
Charlie Blair 41 10.0 10.5 31.0 14.5 225.5 240.0
Arme Aramburo DNP 7.5 7.5 N/A 5.0 234.3 239.3
Chad Clare DNP 10.0 10.5 N/A 5.0 231.3 236.3
Don McKenzie 48 8.0 8.0 40.0 10.0 222.3 232.3
Erik Voth 52 9.0 8.5 43.0 8.5 220.5 229.0
Paul Hernder DNP 14.5 14.5 N/A 5.0 223.8 228.8
Rick Kirkland 43 7.0 7.0 36.0 12.0 216.8 228.8
Dave Degrave 50 8.0 8.0 42.0 9.0 213.8 222.8
Jerry Plummer 43 8.0 8.0 35.0 12.5 209.8 222.3
Brian Clune DNP 8.0 8.0 N/A 5.0 216.5 221.5
Pete Miller 38 6.0 2.5 32.0 14.0 177.0 191.0
Rich Lesniczek 46 11.5 11.5 34.5 12.8 173.3 186.0
Ed McDonald 45 7.0 7.0 38.0 11.0 174.0 185.0
Jim Briggs DNP 2.0 2.0 N/A 5.0 175.0 180.0
Marte Brown DNP 10.0 10.0 N/A 5.0 168.3 173.3
Pete Meszaros DNP 9.0 9.0 N/A 5.0 148.5 153.5
Andrew Mercnik DNP 9.5 9.5 N/A 5.0 148.0 153.0
Rich Wignall DNP 7.5 7.5 N/A 5.0 143.8 148.8
Rob Plummer DNP 6.0 6.0 N/A 5.0 135.3 140.3
Dave Macintyre DNP 16.0 16.0 N/A 5.0 133.3 138.3
Rick Kinzel DNP 8.5 8.5 N/A 5.0 123.0 128.0
Mike Courchesne DNP 10.0 10.0 N/A 5.0 121.8 126.8
Brent Thomson DNP 6.5 6.5 N/A 5.0 119.8 124.8
Len Aylward DNP 13.0 13.0 N/A 5.0 102.5 107.5
Rob McLean DNP 6.5 6.5 N/A 5.0 98.8 103.8
               

Hidden Hole Winner Last Week,  Sept 2 - DON McKENZIE WITH A BIRDIE ON #1
       Note: In the event of several scores tied on the hidden hole the award goes to the higher handicapper(s)
Could be multiple winners if handicap for that hole is the same